NFL POWER RATINGS
Team strength, without the noise.
Through: 2026-09-13
Power rankings
| # | Team | Moto Score | Change |
|---|---|---|---|
| 1 | Seattle Seahawks | 86.1 | — |
| 2 | Rams | 78.9 | — |
| 3 | New England Patriots | 73.7 | — |
| 4 | Jacksonville Jaguars | 73.7 | — |
| 5 | Houston Texans | 72.6 | — |
| 6 | Buffalo Bills | 68.2 | — |
| 7 | San Francisco 49ers | 62.8 | — |
| 8 | Denver Broncos | 59.6 | — |
| 9 | Detroit Lions | 58.6 | — |
| 10 | Chicago Bears | 57.3 | — |
| 11 | Baltimore Ravens | 57.0 | — |
| 12 | Colts | 56.2 | — |
| 13 | Minnesota Vikings | 54.8 | — |
| 14 | Philadelphia Eagles | 54.2 | — |
| 15 | Chargers | 48.9 | — |
| 16 | Green Bay Packers | 48.7 | — |
| 17 | Pittsburgh Steelers | 48.7 | — |
| 18 | Kansas City Chiefs | 48.5 | — |
| 19 | Carolina Panthers | 47.7 | — |
| 20 | Tampa Bay Buccaneers | 45.8 | — |
| 21 | Atlanta Falcons | 44.5 | — |
| 22 | New Orleans Saints | 44.1 | — |
| 23 | New York Giants | 43.4 | — |
| 24 | Cincinnati Bengals | 41.4 | — |
| 25 | Miami Dolphins | 35.9 | — |
| 26 | Dallas Cowboys | 33.3 | — |
| 27 | Cleveland Browns | 32.2 | — |
| 28 | Washington | 29.8 | — |
| 29 | Cardinals | 28.9 | — |
| 30 | Titans | 26.5 | — |
| 31 | Raiders | 18.7 | — |
| 32 | New York Jets | 17.1 | — |
Moto Score Records
All Time
1976–2026Top 10 Highest
| # | Team / Season / Week | Moto Score |
|---|---|---|
| 1 | San Francisco 49ers1989 · Playoffs · Week SuperBowl | 94.8 |
| 2 | Chicago Bears1985 · Playoffs · Week SuperBowl | 94.4 |
| 3 | New England Patriots2007 · Week 11 | 93.7 |
| 4 | New England Patriots2010 · Week 17 | 93.6 |
| 5 | Washington1983 · Playoffs · Week Division | 91.7 |
| 6 | San Francisco 49ers1995 · Week 3 | 91.7 |
| 7 | Seattle Seahawks2013 · Playoffs · Week SuperBowl | 91.5 |
| 8 | Pittsburgh Steelers1979 · Week 11 | 91.5 |
| 9 | Green Bay Packers1996 · Playoffs · Week SuperBowl | 91.1 |
| 10 | San Francisco 49ers1984 · Playoffs · Week SuperBowl | 91.1 |
Top 10 Lowest
| # | Team / Season / Week | Moto Score |
|---|---|---|
| 1 | Cleveland Browns1999 · Week 1 | 2.1 |
| 2 | Colts1991 · Week 17 | 9.1 |
| 3 | Cleveland Browns2000 · Week 14 | 9.4 |
| 4 | Tampa Bay Buccaneers1986 · Week 16 | 9.7 |
| 5 | Cincinnati Bengals1999 · Week 8 | 9.7 |
| 6 | Rams2009 · Week 17 | 9.8 |
| 7 | Cardinals2000 · Week 15 | 9.9 |
| 8 | New England Patriots1990 · Week 16 | 9.9 |
| 9 | Colts1981 · Week 15 | 10.3 |
| 10 | Cardinals2003 · Week 14 | 10.6 |
This Season
2026Top 10 Highest
| # | Team / Season / Week | Moto Score |
|---|---|---|
| 1 | Seattle Seahawks2026 · Week 1 | 86.1 |
| 2 | New England Patriots2026 · Week 1 | 73.7 |
| 3 | Houston Texans2026 · Week 1 | 72.6 |
| 4 | Buffalo Bills2026 · Week 1 | 68.2 |
Top 10 Lowest
| # | Team / Season / Week | Moto Score |
|---|---|---|
| 1 | Buffalo Bills2026 · Week 1 | 68.2 |
| 2 | Houston Texans2026 · Week 1 | 72.6 |
| 3 | New England Patriots2026 · Week 1 | 73.7 |
| 4 | Seattle Seahawks2026 · Week 1 | 86.1 |
Last 10 Seasons
2017–2026Top 10 Highest
| # | Team / Season / Week | Moto Score |
|---|---|---|
| 1 | Baltimore Ravens2023 · Week 17 | 89.9 |
| 2 | Seattle Seahawks2025 · Playoffs · Week SuperBowl | 89.9 |
| 3 | Philadelphia Eagles2024 · Playoffs · Week SuperBowl | 89.7 |
| 4 | Baltimore Ravens2019 · Week 13 | 89.6 |
| 5 | Kansas City Chiefs2019 · Playoffs · Week SuperBowl | 87.3 |
| 6 | Buffalo Bills2021 · Week 5 | 86.8 |
| 7 | New Orleans Saints2020 · Week 12 | 86.8 |
| 8 | Tampa Bay Buccaneers2020 · Playoffs · Week SuperBowl | 86.3 |
| 9 | Baltimore Ravens2020 · Week 2 | 86.2 |
| 10 | Seattle Seahawks2026 · Week 1 | 86.1 |
Top 10 Lowest
| # | Team / Season / Week | Moto Score |
|---|---|---|
| 1 | Jacksonville Jaguars2021 · Week 2 | 12.9 |
| 2 | Carolina Panthers2024 · Week 7 | 13.7 |
| 3 | New York Jets2025 · Week 18 | 14.0 |
| 4 | Miami Dolphins2019 · Week 4 | 14.1 |
| 5 | Jacksonville Jaguars2020 · Week 17 | 15.1 |
| 6 | Washington2019 · Week 11 | 15.2 |
| 7 | New York Jets2021 · Week 7 | 15.8 |
| 8 | Washington2024 · Week 1 | 15.9 |
| 9 | Raiders2025 · Week 17 | 16.2 |
| 10 | Detroit Lions2021 · Week 8 | 16.3 |